YouTube channel comparison
Beck vs CHACAL
Beck has 580,000 subscribers and CHACAL has 580,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Beck | CHACAL |
|---|---|---|
| Subscribers | 580,000 | 580,000 |
| Total views | 677,474,569 | 388,455,602 |
| Videos published | 57 | 112 |
| Average views per video | 11,885,519 | 3,468,354 |
| Views per subscriber | 1,168.1 | 669.8 |
| Uploads per month | 0.4 | 0.8 |
| Subscribers per month | 3,651 | 4,166 |
| Views per month | 4,264,616 | 2,790,343 |
| Channel age | 13.2 yrs | 11.6 yrs |
| Country | — | United States |
| Category | Music | Music |
| Estimated monthly earnings | $1.1K – $3.4K | $1.8K – $5.6K |
| Estimated yearly earnings | $12.9K – $40.9K | $21K – $67K |
Compare Beck with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.