YouTube channel comparison
beIN SPORTS vs House of Highlights
beIN SPORTS has 18,600,000 subscribers and House of Highlights has 17,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | beIN SPORTS | House of Highlights |
|---|---|---|
| Subscribers | 18,600,000 | 17,600,000 |
| Total views | 4,317,559,095 | 12,638,388,963 |
| Videos published | 9,111 | 10,178 |
| Average views per video | 473,884 | 1,241,736 |
| Views per subscriber | 232.1 | 718.1 |
| Uploads per month | 60.6 | 98.6 |
| Subscribers per month | 123,761 | 170,500 |
| Views per month | 28,728,135 | 122,434,461 |
| Channel age | 12.5 yrs | 8.6 yrs |
| Country | — | United States |
| Category | Sports | Sports |
| Estimated monthly earnings | $10.8K – $34.5K | $115.3K – $367.3K |
| Estimated yearly earnings | $129.9K – $413.7K | $1.4M – $4.4M |
Compare beIN SPORTS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.