YouTube channel comparison
Wim Hof vs Bhakthi TV
Wim Hof has 3,140,000 subscribers and Bhakthi TV has 3,130,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Wim Hof | Bhakthi TV |
|---|---|---|
| Subscribers | 3,140,000 | 3,130,000 |
| Total views | 318,321,893 | 1,366,097,721 |
| Videos published | 639 | 109,201 |
| Average views per video | 498,156 | 12,510 |
| Views per subscriber | 101.4 | 436.5 |
| Uploads per month | 3.2 | 649.0 |
| Subscribers per month | 15,753 | 18,601 |
| Views per month | 1,596,945 | 8,118,620 |
| Channel age | 16.6 yrs | 14 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.5K – $4.8K | $3.1K – $9.7K |
| Estimated yearly earnings | $18.1K – $57.5K | $36.7K – $116.9K |
Compare Wim Hof with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.