YouTube channel comparison
BHARTI TV vs CjTheseDays
BHARTI TV has 4,120,000 subscribers and CjTheseDays has 4,110,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BHARTI TV | CjTheseDays |
|---|---|---|
| Subscribers | 4,120,000 | 4,110,000 |
| Total views | 1,759,720,105 | 74,172,300 |
| Videos published | 2,979 | 30 |
| Average views per video | 590,708 | 2,472,410 |
| Views per subscriber | 427.1 | 18.0 |
| Uploads per month | 23.3 | 0.3 |
| Subscribers per month | 32,239 | 35,722 |
| Views per month | 13,769,792 | 644,675 |
| Channel age | 10.6 yrs | 9.6 yrs |
| Country | India | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $2.2K – $7K | $607 – $1.9K |
| Estimated yearly earnings | $26.5K – $84.3K | $7.3K – $23.2K |
Compare BHARTI TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.