YouTube channel comparison
BigBoyTV vs Editra Tamba
BigBoyTV has 1,650,000 subscribers and Editra Tamba has 1,640,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BigBoyTV | Editra Tamba |
|---|---|---|
| Subscribers | 1,650,000 | 1,640,000 |
| Total views | 573,036,138 | 391,315,200 |
| Videos published | 2,395 | 314 |
| Average views per video | 239,264 | 1,246,227 |
| Views per subscriber | 347.3 | 238.6 |
| Uploads per month | 15.4 | 3.8 |
| Subscribers per month | 10,638 | 19,935 |
| Views per month | 3,694,498 | 4,756,674 |
| Channel age | 12.9 yrs | 6.9 yrs |
| Country | United States | Indonesia |
| Category | Music | Music |
| Estimated monthly earnings | $2.3K – $7.4K | $448 – $1.4K |
| Estimated yearly earnings | $27.8K – $88.7K | $5.4K – $17.1K |
Compare BigBoyTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.