YouTube channel comparison
DRAM vs Scary Pockets
DRAM has 1,250,000 subscribers and Scary Pockets has 1,240,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DRAM | Scary Pockets |
|---|---|---|
| Subscribers | 1,250,000 | 1,240,000 |
| Total views | 692,939,186 | 491,856,650 |
| Videos published | 274 | 435 |
| Average views per video | 2,528,975 | 1,130,705 |
| Views per subscriber | 554.4 | 396.7 |
| Uploads per month | 1.8 | 3.8 |
| Subscribers per month | 8,421 | 10,827 |
| Views per month | 4,668,305 | 4,294,505 |
| Channel age | 12.4 yrs | 9.5 yrs |
| Country | United States | United States |
| Category | Music | Music |
| Estimated monthly earnings | $2.9K – $9.3K | $2.7K – $8.6K |
| Estimated yearly earnings | $35.2K – $112K | $32.4K – $103.1K |
Compare DRAM with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.