YouTube channel comparison
bigbasket - A TATA Enterprise vs Varsha Dsouza
bigbasket - A TATA Enterprise has 845,000 subscribers and Varsha Dsouza has 843,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | bigbasket - A TATA Enterprise | Varsha Dsouza |
|---|---|---|
| Subscribers | 845,000 | 843,000 |
| Total views | 1,054,885,644 | 343,015,392 |
| Videos published | 1,718 | 873 |
| Average views per video | 614,020 | 392,916 |
| Views per subscriber | 1,248.4 | 406.9 |
| Uploads per month | 11.5 | 14.5 |
| Subscribers per month | 5,649 | 13,969 |
| Views per month | 7,052,705 | 5,684,148 |
| Channel age | 12.5 yrs | 5 yrs |
| Country | India | India |
| Category | Comedy | Film & Animation |
| Estimated monthly earnings | $1.1K – $3.6K | $910 – $2.9K |
| Estimated yearly earnings | $13.6K – $43.2K | $10.9K – $34.8K |
Compare bigbasket - A TATA Enterprise with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.