YouTube channel comparison
TheCrazyGorilla vs BIG Magic
TheCrazyGorilla has 5,280,000 subscribers and BIG Magic has 5,260,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheCrazyGorilla | BIG Magic |
|---|---|---|
| Subscribers | 5,280,000 | 5,260,000 |
| Total views | 3,698,422,731 | 3,107,074,599 |
| Videos published | 914 | 18,198 |
| Average views per video | 4,046,414 | 170,737 |
| Views per subscriber | 700.5 | 590.7 |
| Uploads per month | 4.5 | 114.9 |
| Subscribers per month | 25,799 | 33,221 |
| Views per month | 18,071,281 | 19,623,435 |
| Channel age | 17.1 yrs | 13.2 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $17K – $54.2K | $3.1K – $10K |
| Estimated yearly earnings | $204.3K – $650.6K | $37.7K – $120.1K |
Compare TheCrazyGorilla with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.