YouTube channel comparison
What's Cooking vs Big Boy
What's Cooking has 977,000 subscribers and Big Boy has 972,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | What's Cooking | Big Boy |
|---|---|---|
| Subscribers | 977,000 | 972,000 |
| Total views | 112,640,696 | 385,051,565 |
| Videos published | 217 | 2,466 |
| Average views per video | 519,082 | 156,144 |
| Views per subscriber | 115.3 | 396.1 |
| Uploads per month | 1.9 | 18.0 |
| Subscribers per month | 8,441 | 7,110 |
| Views per month | 973,181 | 2,816,503 |
| Channel age | 9.6 yrs | 11.4 yrs |
| Country | — | United States |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $367 – $1.2K | $2.7K – $8.5K |
| Estimated yearly earnings | $4.4K – $14K | $31.8K – $101.4K |
Compare What's Cooking with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.