YouTube channel comparison
BigSchool vs jacksepticeye
BigSchool has 32,500,000 subscribers and jacksepticeye has 31,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BigSchool | jacksepticeye |
|---|---|---|
| Subscribers | 32,500,000 | 31,200,000 |
| Total views | 14,855,551,807 | 17,711,637,166 |
| Videos published | 7,703 | 5,335 |
| Average views per video | 1,928,541 | 3,319,895 |
| Views per subscriber | 457.1 | 567.7 |
| Uploads per month | 91.2 | 22.8 |
| Subscribers per month | 384,598 | 133,249 |
| Views per month | 175,797,546 | 75,642,620 |
| Channel age | 7 yrs | 19.5 yrs |
| Country | United States | Ireland |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $165.6K – $527.4K | $57K – $181.5K |
| Estimated yearly earnings | $2M – $6.3M | $684.1K – $2.2M |
Compare BigSchool with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.