YouTube channel comparison
BigSchool vs Preston
BigSchool has 32,500,000 subscribers and Preston has 32,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BigSchool | Preston |
|---|---|---|
| Subscribers | 32,500,000 | 32,300,000 |
| Total views | 14,855,551,807 | 13,480,290,198 |
| Videos published | 7,703 | 4,365 |
| Average views per video | 1,928,541 | 3,088,268 |
| Views per subscriber | 457.1 | 417.3 |
| Uploads per month | 91.2 | 25.7 |
| Subscribers per month | 384,603 | 190,232 |
| Views per month | 175,799,694 | 79,392,478 |
| Channel age | 7 yrs | 14.2 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $165.6K – $527.4K | $74.8K – $238.2K |
| Estimated yearly earnings | $2M – $6.3M | $897.5K – $2.9M |
Compare BigSchool with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.