YouTube channel comparison
iDream News vs BigTime
iDream News has 1,960,000 subscribers and BigTime has 1,950,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | iDream News | BigTime |
|---|---|---|
| Subscribers | 1,960,000 | 1,950,000 |
| Total views | 784,230,041 | 127,603,071 |
| Videos published | 63,728 | 118 |
| Average views per video | 12,306 | 1,081,382 |
| Views per subscriber | 400.1 | 65.4 |
| Uploads per month | 407.5 | 4.3 |
| Subscribers per month | 12,534 | 71,313 |
| Views per month | 5,015,008 | 4,666,519 |
| Channel age | 13 yrs | 2.3 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $803 – $2.6K | $4.4K – $14K |
| Estimated yearly earnings | $9.6K – $30.7K | $52.8K – $168K |
Compare iDream News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.