YouTube channel comparison
New Heights vs BlackSheep Studios
New Heights has 3,190,000 subscribers and BlackSheep Studios has 3,170,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | New Heights | BlackSheep Studios |
|---|---|---|
| Subscribers | 3,190,000 | 3,170,000 |
| Total views | 1,236,316,442 | 550,235,760 |
| Videos published | 2,547 | 1,097 |
| Average views per video | 485,401 | 501,582 |
| Views per subscriber | 387.6 | 173.6 |
| Uploads per month | 53.1 | 8.7 |
| Subscribers per month | 66,470 | 25,160 |
| Views per month | 25,761,043 | 4,367,238 |
| Channel age | 4 yrs | 10.5 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $24.3K – $77.3K | $699 – $2.2K |
| Estimated yearly earnings | $291.2K – $927.4K | $8.4K – $26.7K |
Compare New Heights with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.