YouTube channel comparison
Blakkstar vs Nilson Neto
Blakkstar has 925,000 subscribers and Nilson Neto has 925,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Blakkstar | Nilson Neto |
|---|---|---|
| Subscribers | 925,000 | 925,000 |
| Total views | 293,591,412 | 101,704,621 |
| Videos published | 20 | 473 |
| Average views per video | 14,679,571 | 215,020 |
| Views per subscriber | 317.4 | 110.0 |
| Uploads per month | 0.2 | 2.8 |
| Subscribers per month | 7,665 | 5,520 |
| Views per month | 2,432,996 | 606,924 |
| Channel age | 10.1 yrs | 14 yrs |
| Country | Brazil | United States |
| Category | Music | Music |
| Estimated monthly earnings | $382 – $1.2K | $381 – $1.2K |
| Estimated yearly earnings | $4.6K – $14.6K | $4.6K – $14.6K |
Compare Blakkstar with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.