YouTube channel comparison
Blarg vs Polygon
Blarg has 1,400,000 subscribers and Polygon has 1,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Blarg | Polygon |
|---|---|---|
| Subscribers | 1,400,000 | 1,400,000 |
| Total views | 482,845,672 | 689,879,305 |
| Videos published | 954 | 4,631 |
| Average views per video | 506,128 | 148,970 |
| Views per subscriber | 344.9 | 492.8 |
| Uploads per month | 7.4 | 18.8 |
| Subscribers per month | 10,893 | 5,687 |
| Views per month | 3,756,792 | 2,802,437 |
| Channel age | 10.7 yrs | 20.5 yrs |
| Country | Canada | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.2K – $10.1K | $2.6K – $8.4K |
| Estimated yearly earnings | $38.2K – $121.7K | $31.7K – $100.9K |
Compare Blarg with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.