YouTube channel comparison
Blender Guru vs CoolMitra
Blender Guru has 3,440,000 subscribers and CoolMitra has 3,310,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Blender Guru | CoolMitra |
|---|---|---|
| Subscribers | 3,440,000 | 3,310,000 |
| Total views | 251,683,950 | 288,914,131 |
| Videos published | 253 | 493 |
| Average views per video | 994,798 | 586,033 |
| Views per subscriber | 73.2 | 87.3 |
| Uploads per month | 1.3 | 4.3 |
| Subscribers per month | 17,145 | 28,776 |
| Views per month | 1,254,412 | 2,511,727 |
| Channel age | 16.7 yrs | 9.6 yrs |
| Country | United States | India |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $1.2K – $3.8K | $402 – $1.3K |
| Estimated yearly earnings | $14.2K – $45.2K | $4.8K – $15.4K |
Compare Blender Guru with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.