YouTube channel comparison
TED vs Blippi - Educational Videos for Kids
TED has 27,800,000 subscribers and Blippi - Educational Videos for Kids has 27,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TED | Blippi - Educational Videos for Kids |
|---|---|---|
| Subscribers | 27,800,000 | 27,400,000 |
| Total views | 3,215,148,590 | 24,436,195,049 |
| Videos published | 5,781 | 1,938 |
| Average views per video | 556,158 | 12,608,976 |
| Views per subscriber | 115.7 | 891.8 |
| Uploads per month | 24.4 | 12.8 |
| Subscribers per month | 117,444 | 181,420 |
| Views per month | 13,582,768 | 161,796,429 |
| Channel age | 19.7 yrs | 12.6 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $12.8K – $40.7K | $152.4K – $485.4K |
| Estimated yearly earnings | $153.5K – $489K | $1.8M – $5.8M |
Compare TED with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.