YouTube channel comparison
Blokees.Official vs Como Kids TV - Cartoon Videos for Kids
Blokees.Official has 2,880,000 subscribers and Como Kids TV - Cartoon Videos for Kids has 2,870,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Blokees.Official | Como Kids TV - Cartoon Videos for Kids |
|---|---|---|
| Subscribers | 2,880,000 | 2,870,000 |
| Total views | 60,013,334 | 2,840,276,336 |
| Videos published | 181 | 1,540 |
| Average views per video | 331,565 | 1,844,335 |
| Views per subscriber | 20.8 | 989.6 |
| Uploads per month | 5.7 | 15.7 |
| Subscribers per month | 90,563 | 29,268 |
| Views per month | 1,887,143 | 28,964,909 |
| Channel age | 2.6 yrs | 8.2 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.8K – $5.7K | $27.3K – $86.9K |
| Estimated yearly earnings | $21.3K – $67.9K | $327.4K – $1M |
Compare Blokees.Official with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.