YouTube channel comparison
Blokees.Official vs Harvard University
Blokees.Official has 2,880,000 subscribers and Harvard University has 2,870,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Blokees.Official | Harvard University |
|---|---|---|
| Subscribers | 2,880,000 | 2,870,000 |
| Total views | 60,575,221 | 267,431,877 |
| Videos published | 181 | 3,772 |
| Average views per video | 334,670 | 70,899 |
| Views per subscriber | 21.0 | 93.2 |
| Uploads per month | 5.7 | 15.0 |
| Subscribers per month | 90,528 | 11,428 |
| Views per month | 1,904,077 | 1,064,889 |
| Channel age | 2.7 yrs | 20.9 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.8K – $5.7K | $1K – $3.2K |
| Estimated yearly earnings | $21.5K – $68.5K | $12K – $38.3K |
Compare Blokees.Official with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.