YouTube channel comparison
BLUSH vs 芒果TV季风频道 MangoTV Monsoon
BLUSH has 645,000 subscribers and 芒果TV季风频道 MangoTV Monsoon has 645,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BLUSH | 芒果TV季风频道 MangoTV Monsoon |
|---|---|---|
| Subscribers | 645,000 | 645,000 |
| Total views | 160,307,070 | 449,090,856 |
| Videos published | 319 | 18,409 |
| Average views per video | 502,530 | 24,395 |
| Views per subscriber | 248.5 | 696.3 |
| Uploads per month | 2.3 | 132.1 |
| Subscribers per month | 4,629 | 4,627 |
| Views per month | 1,150,473 | 3,221,491 |
| Channel age | 11.6 yrs | 11.6 yrs |
| Country | India | United States |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $184 – $587 | $3.2K – $10.3K |
| Estimated yearly earnings | $2.2K – $7K | $38.8K – $123.7K |
Compare BLUSH with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.