YouTube channel comparison
Rai vs Bob The Train - Nursery Rhymes & Cartoons for Kids
Rai has 6,630,000 subscribers and Bob The Train - Nursery Rhymes & Cartoons for Kids has 6,620,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Rai | Bob The Train - Nursery Rhymes & Cartoons for Kids |
|---|---|---|
| Subscribers | 6,630,000 | 6,620,000 |
| Total views | 7,081,640,073 | 3,874,530,468 |
| Videos published | 109,451 | 1,520 |
| Average views per video | 64,701 | 2,549,033 |
| Views per subscriber | 1,068.1 | 585.3 |
| Uploads per month | 435.9 | 11.3 |
| Subscribers per month | 26,407 | 49,377 |
| Views per month | 28,205,800 | 28,899,235 |
| Channel age | 20.9 yrs | 11.2 yrs |
| Country | — | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $11.3K – $36.1K | $29K – $92.5K |
| Estimated yearly earnings | $136K – $433.2K | $348.5K – $1.1M |
Compare Rai with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.