YouTube channel comparison
Bob The Train Russia - песенка для детей vs S.E.F
Bob The Train Russia - песенка для детей has 594,000 subscribers and S.E.F has 594,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Bob The Train Russia - песенка для детей | S.E.F |
|---|---|---|
| Subscribers | 594,000 | 594,000 |
| Total views | 404,940,279 | 100,807,253 |
| Videos published | 1,088 | 184 |
| Average views per video | 372,188 | 547,866 |
| Views per subscriber | 681.7 | 169.7 |
| Uploads per month | 8.7 | 1.2 |
| Subscribers per month | 4,729 | 3,821 |
| Views per month | 3,223,749 | 648,485 |
| Channel age | 10.5 yrs | 13 yrs |
| Country | Russia | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $547 – $1.7K | $244 – $778 |
| Estimated yearly earnings | $6.6K – $20.9K | $2.9K – $9.3K |
Compare Bob The Train Russia - песенка для детей with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.