YouTube channel comparison
Say Yes to the Dress vs 보물섬
Say Yes to the Dress has 2,070,000 subscribers and 보물섬 has 2,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Say Yes to the Dress | 보물섬 |
|---|---|---|
| Subscribers | 2,070,000 | 2,060,000 |
| Total views | 1,753,680,840 | 2,390,584,221 |
| Videos published | 2,165 | 973 |
| Average views per video | 810,014 | 2,456,921 |
| Views per subscriber | 847.2 | 1,160.5 |
| Uploads per month | 22.1 | 5.9 |
| Subscribers per month | 21,110 | 12,451 |
| Views per month | 17,884,190 | 14,449,445 |
| Channel age | 8.2 yrs | 13.8 yrs |
| Country | United Kingdom | South Korea |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $16.5K – $52.7K | $7.3K – $23.1K |
| Estimated yearly earnings | $198.4K – $631.8K | $87.1K – $277.4K |
Compare Say Yes to the Dress with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.