YouTube channel comparison
HooplaKidz - Official Nursery Rhymes Channel vs Bongo
HooplaKidz - Official Nursery Rhymes Channel has 11,600,000 subscribers and Bongo has 11,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HooplaKidz - Official Nursery Rhymes Channel | Bongo |
|---|---|---|
| Subscribers | 11,600,000 | 11,500,000 |
| Total views | 6,794,700,846 | 1,769,764,465 |
| Videos published | 2,016 | 1,794 |
| Average views per video | 3,370,387 | 986,491 |
| Views per subscriber | 585.8 | 153.9 |
| Uploads per month | 10.3 | 12.4 |
| Subscribers per month | 59,502 | 79,780 |
| Views per month | 34,853,194 | 12,277,619 |
| Channel age | 16.2 yrs | 12 yrs |
| Country | United States | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $35K – $111.5K | $4.9K – $15.7K |
| Estimated yearly earnings | $420.2K – $1.3M | $59.2K – $188.6K |
Compare HooplaKidz - Official Nursery Rhymes Channel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.