YouTube channel comparison
Bongo vs Oliver Tree
Bongo has 11,500,000 subscribers and Oliver Tree has 11,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Bongo | Oliver Tree |
|---|---|---|
| Subscribers | 11,500,000 | 11,500,000 |
| Total views | 1,768,359,288 | 4,754,687,081 |
| Videos published | 1,792 | 279 |
| Average views per video | 986,808 | 17,041,889 |
| Views per subscriber | 153.8 | 413.5 |
| Uploads per month | 12.4 | 2.5 |
| Subscribers per month | 79,802 | 103,265 |
| Views per month | 12,271,225 | 42,694,917 |
| Channel age | 12 yrs | 9.3 yrs |
| Country | — | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $4.9K – $15.7K | $42.9K – $136.6K |
| Estimated yearly earnings | $59.2K – $188.5K | $514.8K – $1.6M |
Compare Bongo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.