YouTube channel comparison
Boosfer vs FruitySama
Boosfer has 1,160,000 subscribers and FruitySama has 1,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Boosfer | FruitySama |
|---|---|---|
| Subscribers | 1,160,000 | 1,150,000 |
| Total views | 289,520,857 | 9,374,046 |
| Videos published | 237 | 27 |
| Average views per video | 1,221,607 | 347,187 |
| Views per subscriber | 249.6 | 8.2 |
| Uploads per month | 1.6 | 0.2 |
| Subscribers per month | 8,058 | 7,639 |
| Views per month | 2,011,166 | 62,271 |
| Channel age | 12 yrs | 12.5 yrs |
| Country | — | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $758 – $2.4K | $23 – $75 |
| Estimated yearly earnings | $9.1K – $29K | $282 – $897 |
Compare Boosfer with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.