YouTube channel comparison
Lisi Shops vs BORASSAEM
Lisi Shops has 1,380,000 subscribers and BORASSAEM has 1,370,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lisi Shops | BORASSAEM |
|---|---|---|
| Subscribers | 1,380,000 | 1,370,000 |
| Total views | 1,713,299,818 | 196,602,189 |
| Videos published | 3,240 | 650 |
| Average views per video | 528,796 | 302,465 |
| Views per subscriber | 1,241.5 | 143.5 |
| Uploads per month | 87.0 | 7.2 |
| Subscribers per month | 37,055 | 15,100 |
| Views per month | 46,004,452 | 2,166,990 |
| Channel age | 3.1 yrs | 7.6 yrs |
| Country | — | Indonesia |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $18.5K – $58.9K | $327 – $1K |
| Estimated yearly earnings | $221.9K – $706.6K | $3.9K – $12.5K |
Compare Lisi Shops with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.