YouTube channel comparison
BØRNS vs Edward Maya
BØRNS has 698,000 subscribers and Edward Maya has 698,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BØRNS | Edward Maya |
|---|---|---|
| Subscribers | 698,000 | 698,000 |
| Total views | 523,119,255 | 959,015,721 |
| Videos published | 41 | 836 |
| Average views per video | 12,759,006 | 1,147,148 |
| Views per subscriber | 749.5 | 1,373.9 |
| Uploads per month | 0.3 | 4.1 |
| Subscribers per month | 4,502 | 3,444 |
| Views per month | 3,374,165 | 4,731,632 |
| Channel age | 12.9 yrs | 16.9 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $2.1K – $6.7K | $1.2K – $3.8K |
| Estimated yearly earnings | $25.4K – $81K | $14.3K – $45.4K |
Compare BØRNS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.