YouTube channel comparison
Bounce Patrol - Kids Songs vs SMTOWN
Bounce Patrol - Kids Songs has 34,000,000 subscribers and SMTOWN has 33,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Bounce Patrol - Kids Songs | SMTOWN |
|---|---|---|
| Subscribers | 34,000,000 | 33,800,000 |
| Total views | 28,469,476,807 | 34,189,474,948 |
| Videos published | 327 | 4,734 |
| Average views per video | 87,062,620 | 7,222,111 |
| Views per subscriber | 837.3 | 1,011.5 |
| Uploads per month | 2.0 | 19.3 |
| Subscribers per month | 207,483 | 137,779 |
| Views per month | 173,733,390 | 139,366,630 |
| Channel age | 13.7 yrs | 20.4 yrs |
| Country | Australia | — |
| Category | Film & Animation | Music |
| Estimated monthly earnings | $147.3K – $469.1K | $35K – $111.5K |
| Estimated yearly earnings | $1.8M – $5.6M | $420.1K – $1.3M |
Compare Bounce Patrol - Kids Songs with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.