YouTube channel comparison
TheBoxOfficeArtist vs ENDEVR
TheBoxOfficeArtist has 1,480,000 subscribers and ENDEVR has 1,480,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheBoxOfficeArtist | ENDEVR |
|---|---|---|
| Subscribers | 1,480,000 | 1,480,000 |
| Total views | 240,932,385 | 310,255,724 |
| Videos published | 1,778 | 624 |
| Average views per video | 135,508 | 497,205 |
| Views per subscriber | 162.8 | 209.6 |
| Uploads per month | 11.1 | 7.3 |
| Subscribers per month | 9,244 | 17,397 |
| Views per month | 1,504,826 | 3,646,884 |
| Channel age | 13.3 yrs | 7.1 yrs |
| Country | Canada | Germany |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.4K – $4.3K | $3.1K – $9.9K |
| Estimated yearly earnings | $16.3K – $52K | $37.4K – $119K |
Compare TheBoxOfficeArtist with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.