YouTube channel comparison
Boylei Hobby Time vs Justin Odisho
Boylei Hobby Time has 1,140,000 subscribers and Justin Odisho has 1,140,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Boylei Hobby Time | Justin Odisho |
|---|---|---|
| Subscribers | 1,140,000 | 1,140,000 |
| Total views | 136,781,463 | 152,081,409 |
| Videos published | 315 | 1,608 |
| Average views per video | 434,227 | 94,578 |
| Views per subscriber | 120.0 | 133.4 |
| Uploads per month | 3.9 | 8.9 |
| Subscribers per month | 14,272 | 6,283 |
| Views per month | 1,712,444 | 838,119 |
| Channel age | 6.7 yrs | 15.1 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.6K – $5.1K | $790 – $2.5K |
| Estimated yearly earnings | $19.4K – $61.6K | $9.5K – $30.2K |
Compare Boylei Hobby Time with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.