YouTube channel comparison
Brad Owen vs Polyfjord
Brad Owen has 802,000 subscribers and Polyfjord has 799,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Brad Owen | Polyfjord |
|---|---|---|
| Subscribers | 802,000 | 799,000 |
| Total views | 241,926,920 | 124,092,393 |
| Videos published | 435 | 193 |
| Average views per video | 556,154 | 642,966 |
| Views per subscriber | 301.7 | 155.3 |
| Uploads per month | 2.8 | 1.0 |
| Subscribers per month | 5,226 | 4,295 |
| Views per month | 1,576,451 | 667,007 |
| Channel age | 12.8 yrs | 15.5 yrs |
| Country | United States | — |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $1.5K – $4.7K | $251 – $800 |
| Estimated yearly earnings | $17.8K – $56.8K | $3K – $9.6K |
Compare Brad Owen with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.