YouTube channel comparison
ByDiy vs BradyYourTutor
ByDiy has 3,210,000 subscribers and BradyYourTutor has 3,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ByDiy | BradyYourTutor |
|---|---|---|
| Subscribers | 3,210,000 | 3,200,000 |
| Total views | 1,301,454,776 | 6,085,994,582 |
| Videos published | 506 | 2,553 |
| Average views per video | 2,572,045 | 2,383,860 |
| Views per subscriber | 405.4 | 1,901.9 |
| Uploads per month | 5.6 | 64.7 |
| Subscribers per month | 35,835 | 81,118 |
| Views per month | 14,528,779 | 154,276,262 |
| Channel age | 7.5 yrs | 3.3 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $13.7K – $43.6K | $145.3K – $462.8K |
| Estimated yearly earnings | $164.2K – $523K | $1.7M – $5.6M |
Compare ByDiy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.