YouTube channel comparison
Brains techKnowlogy vs thenewboston
Brains techKnowlogy has 2,690,000 subscribers and thenewboston has 2,660,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Brains techKnowlogy | thenewboston |
|---|---|---|
| Subscribers | 2,690,000 | 2,660,000 |
| Total views | 520,993,723 | 509,563,821 |
| Videos published | 352 | 4,479 |
| Average views per video | 1,480,096 | 113,767 |
| Views per subscriber | 193.7 | 191.6 |
| Uploads per month | 2.8 | 20.1 |
| Subscribers per month | 21,417 | 11,939 |
| Views per month | 4,147,986 | 2,287,141 |
| Channel age | 10.5 yrs | 18.6 yrs |
| Country | United States | — |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $3.9K – $12.4K | $862 – $2.7K |
| Estimated yearly earnings | $46.9K – $149.3K | $10.3K – $32.9K |
Compare Brains techKnowlogy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.