YouTube channel comparison
Wallows vs Brainwave Music
Wallows has 1,390,000 subscribers and Brainwave Music has 1,380,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Wallows | Brainwave Music |
|---|---|---|
| Subscribers | 1,390,000 | 1,380,000 |
| Total views | 476,346,438 | 294,263,339 |
| Videos published | 260 | 987 |
| Average views per video | 1,832,102 | 298,139 |
| Views per subscriber | 342.7 | 213.2 |
| Uploads per month | 2.3 | 6.4 |
| Subscribers per month | 12,304 | 8,959 |
| Views per month | 4,216,560 | 1,910,368 |
| Channel age | 9.4 yrs | 12.8 yrs |
| Country | United States | Australia |
| Category | Music | Music |
| Estimated monthly earnings | $2.6K – $8.4K | $1.1K – $3.4K |
| Estimated yearly earnings | $31.8K – $101.2K | $13K – $41.3K |
Compare Wallows with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.