YouTube channel comparison
Brandon Li vs Magic: The Gathering
Brandon Li has 682,000 subscribers and Magic: The Gathering has 682,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Brandon Li | Magic: The Gathering |
|---|---|---|
| Subscribers | 682,000 | 682,000 |
| Total views | 43,783,613 | 465,716,024 |
| Videos published | 268 | 6,072 |
| Average views per video | 163,372 | 76,699 |
| Views per subscriber | 64.2 | 682.9 |
| Uploads per month | 2.0 | 25.5 |
| Subscribers per month | 5,098 | 2,864 |
| Views per month | 327,314 | 1,955,793 |
| Channel age | 11.2 yrs | 19.8 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $308 – $982 | $1.8K – $5.9K |
| Estimated yearly earnings | $3.7K – $11.8K | $22.1K – $70.4K |
Compare Brandon Li with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.