YouTube channel comparison
Canal 1 vs Brasil de Fato
Canal 1 has 864,000 subscribers and Brasil de Fato has 862,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Canal 1 | Brasil de Fato |
|---|---|---|
| Subscribers | 864,000 | 862,000 |
| Total views | 160,297,045 | 291,933,213 |
| Videos published | 16,353 | 14,842 |
| Average views per video | 9,802 | 19,669 |
| Views per subscriber | 185.5 | 338.7 |
| Uploads per month | 149.3 | 108.4 |
| Subscribers per month | 7,887 | 6,293 |
| Views per month | 1,463,188 | 2,131,326 |
| Channel age | 9.1 yrs | 11.4 yrs |
| Country | — | Brazil |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $827 – $2.6K | $753 – $2.4K |
| Estimated yearly earnings | $9.9K – $31.6K | $9K – $28.8K |
Compare Canal 1 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.