YouTube channel comparison
Nick DiGiovanni vs Brent Rivera
Nick DiGiovanni has 45,300,000 subscribers and Brent Rivera has 43,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nick DiGiovanni | Brent Rivera |
|---|---|---|
| Subscribers | 45,300,000 | 43,800,000 |
| Total views | 22,718,576,140 | 13,467,023,725 |
| Videos published | 566 | 901 |
| Average views per video | 40,138,827 | 14,946,752 |
| Views per subscriber | 501.5 | 307.5 |
| Uploads per month | 4.5 | 4.4 |
| Subscribers per month | 356,609 | 213,796 |
| Views per month | 178,844,350 | 65,734,937 |
| Channel age | 10.6 yrs | 17.1 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $168.5K – $536.5K | $61.9K – $197.2K |
| Estimated yearly earnings | $2M – $6.4M | $743.1K – $2.4M |
Compare Nick DiGiovanni with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.