YouTube channel comparison
WorkpointOfficial vs Brent Rivera
WorkpointOfficial has 43,900,000 subscribers and Brent Rivera has 43,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | WorkpointOfficial | Brent Rivera |
|---|---|---|
| Subscribers | 43,900,000 | 43,800,000 |
| Total views | 44,439,459,928 | 13,467,023,725 |
| Videos published | 123,665 | 901 |
| Average views per video | 359,354 | 14,946,752 |
| Views per subscriber | 1,012.3 | 307.5 |
| Uploads per month | 746.2 | 4.4 |
| Subscribers per month | 264,910 | 213,820 |
| Views per month | 268,165,608 | 65,742,343 |
| Channel age | 13.8 yrs | 17.1 yrs |
| Country | — | United States |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $107.8K – $343.3K | $61.9K – $197.2K |
| Estimated yearly earnings | $1.3M – $4.1M | $743.2K – $2.4M |
Compare WorkpointOfficial with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.