YouTube channel comparison
Brew vs Icebox
Brew has 2,740,000 subscribers and Icebox has 2,740,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Brew | Icebox |
|---|---|---|
| Subscribers | 2,740,000 | 2,740,000 |
| Total views | 439,488,360 | 1,111,154,370 |
| Videos published | 328 | 742 |
| Average views per video | 1,339,904 | 1,497,513 |
| Views per subscriber | 160.4 | 405.5 |
| Uploads per month | 3.7 | 4.8 |
| Subscribers per month | 30,943 | 17,852 |
| Views per month | 4,963,200 | 7,239,504 |
| Channel age | 7.4 yrs | 12.8 yrs |
| Country | Canada | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $4.2K – $13.4K | $6.8K – $21.7K |
| Estimated yearly earnings | $50.5K – $160.8K | $81.8K – $260.6K |
Compare Brew with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.