YouTube channel comparison
BRK Campus vs UnderStand UPSC
BRK Campus has 504,000 subscribers and UnderStand UPSC has 504,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BRK Campus | UnderStand UPSC |
|---|---|---|
| Subscribers | 504,000 | 504,000 |
| Total views | 1,624,373 | 47,287,191 |
| Videos published | 1,026 | 1,281 |
| Average views per video | 1,583 | 36,914 |
| Views per subscriber | 3.2 | 93.8 |
| Uploads per month | 23.4 | 32.2 |
| Subscribers per month | 11,516 | 12,654 |
| Views per month | 37,116 | 1,187,255 |
| Channel age | 3.6 yrs | 3.3 yrs |
| Country | India | India |
| Category | Education | Education |
| Estimated monthly earnings | $10 – $32 | $317 – $1K |
| Estimated yearly earnings | $119 – $379 | $3.8K – $12.1K |
Compare BRK Campus with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.