YouTube channel comparison
BRUSES vs TotallyPointlessTV
BRUSES has 718,000 subscribers and TotallyPointlessTV has 718,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BRUSES | TotallyPointlessTV |
|---|---|---|
| Subscribers | 718,000 | 718,000 |
| Total views | 153,565,078 | 119,549,799 |
| Videos published | 200 | 57 |
| Average views per video | 767,825 | 2,097,365 |
| Views per subscriber | 213.9 | 166.5 |
| Uploads per month | 1.4 | 0.7 |
| Subscribers per month | 5,015 | 8,488 |
| Views per month | 1,072,574 | 1,413,224 |
| Channel age | 11.9 yrs | 7.1 yrs |
| Country | Mexico | United Kingdom |
| Category | People & Blogs | Gaming |
| Estimated monthly earnings | $303 – $965 | $1.2K – $3.9K |
| Estimated yearly earnings | $3.6K – $11.6K | $14.7K – $46.8K |
Compare BRUSES with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.