YouTube channel comparison
BANGTANTV vs Mark Rober
BANGTANTV has 85,700,000 subscribers and Mark Rober has 81,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BANGTANTV | Mark Rober |
|---|---|---|
| Subscribers | 85,700,000 | 81,500,000 |
| Total views | 29,044,786,756 | 18,614,193,523 |
| Videos published | 3,093 | 267 |
| Average views per video | 9,390,490 | 69,716,081 |
| Views per subscriber | 338.9 | 228.4 |
| Uploads per month | 18.8 | 1.5 |
| Subscribers per month | 521,562 | 457,306 |
| Views per month | 176,763,659 | 104,446,515 |
| Channel age | 13.7 yrs | 14.9 yrs |
| Country | — | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $71K – $226.3K | $104.9K – $334.2K |
| Estimated yearly earnings | $852.5K – $2.7M | $1.3M – $4M |
Compare BANGTANTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.