YouTube channel comparison
Buffalo Gags vs Mederi
Buffalo Gags has 678,000 subscribers and Mederi has 678,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Buffalo Gags | Mederi |
|---|---|---|
| Subscribers | 678,000 | 678,000 |
| Total views | 117,458,583 | 47,196,957 |
| Videos published | 1,263 | 101 |
| Average views per video | 93,000 | 467,297 |
| Views per subscriber | 173.2 | 69.6 |
| Uploads per month | 10.4 | 0.8 |
| Subscribers per month | 5,600 | 5,144 |
| Views per month | 970,174 | 358,064 |
| Channel age | 10.1 yrs | 11 yrs |
| Country | — | Brazil |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $390 – $1.2K | $90 – $286 |
| Estimated yearly earnings | $4.7K – $14.9K | $1.1K – $3.4K |
Compare Buffalo Gags with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.