YouTube channel comparison
Bundeswehr Exclusive vs MasterOhad
Bundeswehr Exclusive has 556,000 subscribers and MasterOhad has 556,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Bundeswehr Exclusive | MasterOhad |
|---|---|---|
| Subscribers | 556,000 | 556,000 |
| Total views | 253,080,679 | 220,931,393 |
| Videos published | 877 | 1,981 |
| Average views per video | 288,575 | 111,525 |
| Views per subscriber | 455.2 | 397.4 |
| Uploads per month | 7.3 | 19.6 |
| Subscribers per month | 4,610 | 5,508 |
| Views per month | 2,098,575 | 2,188,495 |
| Channel age | 10 yrs | 8.4 yrs |
| Country | Germany | — |
| Category | People & Blogs | Entertainment |
| Estimated monthly earnings | $1.7K – $5.4K | $880 – $2.8K |
| Estimated yearly earnings | $20.2K – $64.2K | $10.6K – $33.6K |
Compare Bundeswehr Exclusive with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.