YouTube channel comparison
Bundun vs SHIMOROSHOW
Bundun has 3,740,000 subscribers and SHIMOROSHOW has 3,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Bundun | SHIMOROSHOW |
|---|---|---|
| Subscribers | 3,740,000 | 3,700,000 |
| Total views | 4,446,983,410 | 1,245,088,733 |
| Videos published | 1,271 | 5,678 |
| Average views per video | 3,498,807 | 219,283 |
| Views per subscriber | 1,189.0 | 336.5 |
| Uploads per month | 7.1 | 35.3 |
| Subscribers per month | 20,859 | 22,984 |
| Views per month | 24,801,541 | 7,734,425 |
| Channel age | 14.9 yrs | 13.4 yrs |
| Country | Australia | Russia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $21K – $67K | $1.3K – $4.2K |
| Estimated yearly earnings | $252.3K – $803.6K | $15.7K – $50.1K |
Compare Bundun with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.