YouTube channel comparison
Busy Fun Ltd vs Like Nastya AE
Busy Fun Ltd has 28,600,000 subscribers and Like Nastya AE has 28,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Busy Fun Ltd | Like Nastya AE |
|---|---|---|
| Subscribers | 28,600,000 | 28,600,000 |
| Total views | 12,704,758,573 | 15,183,867,381 |
| Videos published | 368 | 986 |
| Average views per video | 34,523,800 | 15,399,460 |
| Views per subscriber | 444.2 | 530.9 |
| Uploads per month | 4.1 | 10.7 |
| Subscribers per month | 322,017 | 309,646 |
| Views per month | 143,047,301 | 164,392,552 |
| Channel age | 7.4 yrs | 7.7 yrs |
| Country | India | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $24.4K – $77.8K | $165.2K – $526.1K |
| Estimated yearly earnings | $293.2K – $933.8K | $2M – $6.3M |
Compare Busy Fun Ltd with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.