YouTube channel comparison
Busy Fun Ltd vs TRANS7 OFFICIAL
Busy Fun Ltd has 28,600,000 subscribers and TRANS7 OFFICIAL has 27,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Busy Fun Ltd | TRANS7 OFFICIAL |
|---|---|---|
| Subscribers | 28,600,000 | 27,900,000 |
| Total views | 12,694,199,377 | 16,576,590,984 |
| Videos published | 368 | 115,878 |
| Average views per video | 34,495,107 | 143,052 |
| Views per subscriber | 443.9 | 594.1 |
| Uploads per month | 4.1 | 805.9 |
| Subscribers per month | 322,223 | 194,032 |
| Views per month | 143,019,878 | 115,282,900 |
| Channel age | 7.4 yrs | 12 yrs |
| Country | India | Indonesia |
| Category | Entertainment | How-to & Style |
| Estimated monthly earnings | $24.4K – $77.8K | $16.3K – $51.9K |
| Estimated yearly earnings | $293.2K – $933.6K | $195.5K – $622.5K |
Compare Busy Fun Ltd with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.