YouTube channel comparison
Tasty vs Heidi & Zidane बच्चों की कहानियाँ
Tasty has 21,200,000 subscribers and Heidi & Zidane बच्चों की कहानियाँ has 21,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Tasty | Heidi & Zidane बच्चों की कहानियाँ |
|---|---|---|
| Subscribers | 21,200,000 | 21,000,000 |
| Total views | 6,633,156,564 | 15,199,012,542 |
| Videos published | 6,985 | 1,296 |
| Average views per video | 949,629 | 11,727,633 |
| Views per subscriber | 312.9 | 723.8 |
| Uploads per month | 54.9 | 15.7 |
| Subscribers per month | 166,590 | 254,096 |
| Views per month | 52,123,391 | 183,905,382 |
| Channel age | 10.6 yrs | 6.9 yrs |
| Country | United States | India |
| Category | People & Blogs | Entertainment |
| Estimated monthly earnings | $49.1K – $156.4K | $31.4K – $100K |
| Estimated yearly earnings | $589.2K – $1.9M | $377K – $1.2M |
Compare Tasty with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.