YouTube channel comparison
tanboy kun vs BuzzFeedVideo
tanboy kun has 20,900,000 subscribers and BuzzFeedVideo has 19,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | tanboy kun | BuzzFeedVideo |
|---|---|---|
| Subscribers | 20,900,000 | 19,600,000 |
| Total views | 5,400,860,305 | 26,155,309,730 |
| Videos published | 1,256 | 11,723 |
| Average views per video | 4,300,048 | 2,231,111 |
| Views per subscriber | 258.4 | 1,334.5 |
| Uploads per month | 10.6 | 64.9 |
| Subscribers per month | 177,081 | 108,543 |
| Views per month | 45,760,308 | 144,845,873 |
| Channel age | 9.8 yrs | 15 yrs |
| Country | Indonesia | United States |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $6.5K – $20.6K | $136.4K – $434.5K |
| Estimated yearly earnings | $77.6K – $247.1K | $1.6M – $5.2M |
Compare tanboy kun with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.